
견고한 원목 사이드보드 수납장 빈티지 소결석 상판 mu-rmcbg-사이드보드

픽업 가능 여부를 로드할 수 없습니다.
Dimensions & materials
| A — Drawer cabinet, W × D × H | 31.5 × 19.7 × 36.2 in (80 × 50 × 92 cm) |
|---|---|
| B — Glass-door cabinet, W × D × H | 31.5 × 19.7 × 36.2 in (80 × 50 × 92 cm) |
| C — Water cabinet, W × D × H | 23.6 × 19.7 × 36.2 in (60 × 50 × 92 cm) |
| D — Sliding-door cabinet, W × D × H | 31.5 × 19.7 × 36.2 in (80 × 50 × 92 cm) |
| Main wood — pictured base cabinets | Cherry Wood |
| Other base-cabinet materials | Sintered stone and glass; beech drawer sides and backs; plywood drawer bottoms and back panels. |
| Hutch-only options | 55.1, 63.0 or 86.6 in (140, 160 or 220 cm) wide. These options are upper units only; base cabinets are not included. |
| Assembly | Required |
| Included | One selected cabinet or hutch. Room photos may show multiple units. Appliances, electrical rails, lighting and displayed accessories are not included. |
Dimensions are approximate. Allow 0.4–1.2 in (1–3 cm) variation for manual measurement. Inches are rounded to the nearest 0.1 in.

Delivery
Timing and charges vary by item and destination. Contact us with your ZIP code to confirm availability, dispatch timing, delivery service and costs before ordering.
For delivery damage, contact us promptly with photos and keep the original packaging while the issue is reviewed.
Returns
Eligible new items may be returned or exchanged within 30 days of purchase. Custom and special orders are excluded.
Customers pay return shipping; original shipping and handling fees are non-refundable.
Warranty
Manufacturing-defect coverage is available for qualifying furniture used in normal household conditions.
See coverage, eligibility and exclusions in our warranty policy.











